A new Rise
Thursday, 26 May 2011
Monday, 9 May 2011
Direct Tax - Audio Files
Soon I will post audio files of head wise calculations & formats for Direct Tax. This would help to know about Direct tax throughly
Income Tax Slab FY 2010-11
The following are the income tax rates announced in union budget 2010 applicable for financial year 2010-11.
| Individual Male (Below the Age 65 Years) | |
| Up to 1,60,000 | NIL |
| From 1,60,001 to 5,00,000 | 10% |
| From 5,00,001 to 8,00,000 | 20% |
| Above Than 8,00,000 | 30% |
| Individual Female (Below the Age of 65 Years) | |
| Up to 1,90,000 | NIL |
| From 1,90,001 to 5,00,000 | 10% |
| From 5,00,001 to 8,00,000 | 20% |
| Above Than 8,00,000 | 30% |
| Senior Citizen (Above than 65 years of age) | |
| Up to 2,40,000 | NIL |
| 2,40,001 to 5,00,000 | 10% |
| 5,00,001 to 8,00,000 | 20% |
| Above Than 8,00,000 | 30% |
Subscribe to:
Posts (Atom)